
The latest home-selling stats from DataQuick — for the 22 business days leading to Dec. 16, 2008 — show the following trends in Irvine.
Here’s how the latest DataQuick numbers break down:
| ZIP code | Median | Year ago | Change | Sales | Year ago | Change |
|---|---|---|---|---|---|---|
| 92602 | $548,500 | $675,000 | -18.7% | 12 | 15 | -20.0% |
| 92603 | $830,000 | $846,250 | -1.9% | 23 | 22 | 4.5% |
| 92604 | $525,000 | $650,000 | -19.2% | 11 | 16 | -31.3% |
| 92606 | $534,000 | $792,750 | -32.6% | 9 | 22 | -59.1% |
| 92612 | $424,818 | $410,500 | 3.5% | 15 | 14 | 7.1% |
| 92614 | $560,000 | $458,500 | 22.1% | 11 | 7 | 57.1% |
| 92618 | $726,500 | $720,500 | 0.8% | 20 | 40 | -50.0% |
| 92620 | $677,000 | $700,000 | -3.3% | 38 | 30 | 26.7% |
| Citywide | $640,585 | $694,937 | -7.8% | 139 | 166 | -16% |
| O.C. | $400,000 | $574,713 | -30.4% | 2,545 | 1,817 | 40.1% |
For more on overall Orange County homebuying trends, CLICK HERE!
Related links: