
It seems like just yesterday that DataQuick unleashed its end-of-November home-buying stats. Well, today’s numbers for the entire calendar month November paint a fresh picture of the Irvine housing market. Here are the trends:
| ZIP code | Median | Year ago | Change | Sales | Year ago | Change |
|---|---|---|---|---|---|---|
| 92602 | $660,000 | $661,986 | -0.3% | 13 | 8 | 62.5% |
| 92603 | $941,500 | $779,387 | 20.8% | 14 | 22 | -36.4% |
| 92604 | $610,000 | $630,165 | -3.2% | 7 | 12 | -41.7% |
| 92606 | $480,000 | $845,070 | -43.2% | 9 | 14 | -35.7% |
| 92612 | $812,500 | $410,561 | 97.9% | 12 | 22 | -45.5% |
| 92614 | $427,500 | $649,696 | -34.2% | 12 | 10 | 20.0% |
| 92618 | $743,000 | $742,258 | 0.1% | 15 | 23 | -34.8% |
| 92620 | $625,000 | $892,857 | -30.0% | 32 | 20 | 60.0% |
| Citywide | $669,965 | $704,493 | -4.9% | 114 | 131 | -13% |
| O.C. | $400,000 | $583,090 | -31.4% | 2,177 | 1,567 | 38.9% |
• For more on overall Orange County homebuying trends, CLICK HERE!
Related stories:
