
For the 22 business days ending November 21, DataQuick’s freshest home-buying stats show these trends in Irvine:
Here’s how the latest DataQuick report breaks down Irvine ZIPs; change is vs. a year ago:
| ZIP code | Median | Year ago | Change | Sales | Year ago | Change |
|---|---|---|---|---|---|---|
| 92602 | $620,000 | $658,174 | -5.8% | 25 | 9 | 177.8% |
| 92603 | $1,010,000 | $748,703 | 34.9% | 19 | 24 | -20.8% |
| 92604 | $597,500 | $604,146 | -1.1% | 12 | 16 | -25.0% |
| 92606 | $595,000 | $859,827 | -30.8% | 16 | 15 | 6.7% |
| 92612 | $558,000 | $465,000 | 20.0% | 20 | 27 | -25.9% |
| 92614 | $425,000 | $575,101 | -26.1% | 17 | 15 | 13.3% |
| 92618 | $723,750 | $675,140 | 7.2% | 19 | 24 | -20.8% |
| 92620 | $625,000 | $750,300 | -16.7% | 42 | 21 | 100.0% |
| Citywide | $645,684 | $659,582 | -2.1% | 170 | 151 | 13% |
| O.C. | $410,000 | $575,035 | -28.7% | 2,694 | 1,786 | 50.8% |
• For more on overall Orange County home-buying trends, CLICK HERE!
Related stories:
another 15% drop in prices should be about right.
you are looking at about 50 per cent futher declines