
For 22 business days ending Sept. 26, DataQuick’s freshest homebuying stats show these trends in Irvine:
• City sales totaled 196 – that’s +29% vs. a year ago. Countywide, sales were +48% vs. a year ago.
• Of the city’s 8 ZIP codes, 5 had sales gains vs. a year ago while 3 had a gain in their median selling price vs. a year ago.
• 7 of Irvine’s 8 ZIP codes beat the -26.5% overall performance of the countywide median.
Here’s how the latest DataQuick report breaks down Irvine ZIPs:
| Zip | Median | Chng. | Sales | Chng. |
|---|---|---|---|---|
| 92602 | $653,500 | +3.7% | 23 | +21.1% |
| 92603 | $705,000 | -40.2% | 25 | +38.9% |
| 92604 | $507,500 | -8.6% | 16 | -15.8% |
| 92606 | $494,000 | -19.0% | 12 | -14.3% |
| 92612 | $580,000 | +19.6% | 37 | +117.6% |
| 92614 | $490,000 | -19.7% | 18 | -21.7% |
| 92618 | $507,500 | +2.7% | 22 | +15.8% |
| 92620 | $647,500 | -13.1% | 43 | +87.0% |
| All O.C. | $430,000 | -26.5% | 2,982 | +47.6% |
Reader Comments
Comments are encouraged, but you must follow our User Agreement.