
For the 22 business days ending July 28, the median sales price for all types of Irvine home decreased 18.9 percent - $750,965 to $608,872 - from the same period a year ago. The number of closed home sales in the city dropped 15 percent - 258 to 218 - from the same period a year ago. Countywide, the medium is down 27 percent and sales volume is up 6.4 percent. ZIP-by-ZIP figures for Irvine are listed below.
| ZIP code | Median | Year ago | Change | Sales | Year ago | Change |
|---|---|---|---|---|---|---|
| 92602 | $650,000 | $764,706 | -15.0% | 23 | 21 | 9.5% |
| 92603 | $707,500 | $887,704 | -20.3% | 39 | 45 | -13.3% |
| 92604 | $540,000 | $639,810 | -15.6% | 21 | 23 | -8.7% |
| 92606 | $698,000 | $639,780 | 9.1% | 15 | 28 | -46.4% |
| 92612 | $475,000 | $854,317 | -44.4% | 31 | 47 | -34.0% |
| 92614 | $572,500 | $473,924 | 20.8% | 17 | 12 | 41.7% |
| 92618 | $481,000 | $669,916 | -28.2% | 26 | 20 | 30.0% |
| 92620 | $683,000 | $739,978 | -7.7% | 46 | 62 | -25.8% |
| Citywide | $608,872 | $750,965 | -18.9% | 218 | 258 | -15% |
| O.C. | $467,000 | $639,726 | -27.0% | 2,881 | 2,708 | 6.4% |
Core data provided by DataQuick. The citywide medians listed are weighted average medians derived from ZIP code totals. The median is where half the homes sold for more and half for less. Types of homes selling, as well as home value changes, cause the median to change.
More Irvine real estate content