
Figures are for the 22 business days ending March 20. “Change” is from the same period a year ago.
| City | ZIP | Median | Change | Sales | Change |
| Irvine | 92602 | $740,000 | -1.3% | 33 | -17.5% |
| Irvine | 92603 | $819,500 | 14.1% | 27 | -27.0% |
| Irvine | 92604 | $561,818 | -8.2% | 20 | -28.6% |
| Irvine | 92606 | $670,000 | 21.8% | 16 | -11.1% |
| Irvine | 92612 | $422,500 | -21.2% | 17 | -39.3% |
| Irvine | 92614 | $470,000 | -16.1% | 12 | -52.0% |
| Irvine | 92618 | $496,250 | -9.9% | 22 | -8.3% |
| Irvine | 92620 | $740,000 | 4.2% | 31 | -44.6% |
| Tustin | 92780 | $416,250 | -34.7% | 27 | -25.0% |
| Tustin | 92782 | $570,000 | -9.9% | 33 | -50.7% |
| Countywide | $500,000 | -19.4% | 1,806 | -39.9% |
All homes Median is where half the homes sold for more and half for less. Source: DataQuick.