
Figures are for the month of February. The “change” is from the same period a year ago.
| City | ZIP | Median | Change | Sales | Change |
| Irvine | 92602 | $703,500 | -1.6% | 19 | -17.4% |
| Irvine | 92603 | $765,000 | 6.0% | 11 | -57.7% |
| Irvine | 92604 | $567,000 | -12.8% | 14 | -12.5% |
| Irvine | 92606 | $763,000 | 44.1% | 11 | 10.0% |
| Irvine | 92612 | $418,500 | -36.0% | 17 | -58.5% |
| Irvine | 92614 | $458,500 | -13.2% | 11 | -50.0% |
| Irvine | 92618 | $583,000 | 0.5% | 22 | 46.7% |
| Irvine | 92620 | $626,500 | 11.9% | 32 | -20.0% |
| Tustin | 92780 | $475,000 | -17.4% | 10 | -70.6% |
| Tustin | 92782 | $564,500 | -9.0% | 22 | -47.6% |
| Countywide | $520,000 | -16.1% | 1,471 | -39.9% |
The median is where half the homes sold for more and half for less. Source: DataQuick.